0-6 Handicap Any Gender Pairs
In progressSection A
Official · Total points| # | Side | P | W | D | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlene Kemp | 2 | 2 | 0 | 0 | 34 | 22 | +12 | 4 |
| 2 | Sannelie Stoltz | 1 | 1 | 0 | 0 | 27 | 8 | +19 | 2 |
| 3 | Leon Fourie | 2 | 1 | 0 | 1 | 40 | 24 | +16 | 2 |
| 4 | Clinton Mcseveney | 1 | 0 | 0 | 1 | 9 | 19 | -10 | 0 |
| 5 | Barries Cloete | 2 | 0 | 0 | 2 | 17 | 54 | -37 | 0 |
Section B
Official · Total points| # | Side | P | W | D | L | F | A | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Matthee | 1 | 1 | 0 | 0 | 21 | 12 | +9 | 2 |
| 2 | Bobby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deryck Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Johlene Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fransa van Wyk | 1 | 0 | 0 | 1 | 12 | 21 | -9 | 0 |
Results
-
Sannelie Stoltz v Barries Cloete 27–8 shots · Sannelie Stoltz
-
Clinton Mcseveney v Charlene Kemp 9–19 shots · Charlene Kemp
-
Leon Fourie v Barries Cloete 27–9 shots · Leon Fourie
-
Leon Fourie v Charlene Kemp 13–15 shots · Charlene Kemp
-
Fransa van Wyk v Nathan Matthee 12–21 shots · Nathan Matthee