Div 2A
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingate III | 1 | 1 | 0 | 0 | 57 | 37 | +20 | 154.1 | 10 |
| 2 | PHSOB3 | 4 | 3 | 0 | 1 | 183 | 145 | +38 | 126.2 | 32 |
| 3 | Pta Municipals III | 1 | 0 | 0 | 1 | 36 | 44 | -8 | 81.8 | 5 |
| 4 | Groenkloof I | 1 | 0 | 0 | 1 | 26 | 54 | -28 | 48.1 | 1 |
| 5 | Pta Municipals IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Pretoria North II | 1 | 0 | 0 | 1 | 26 | 48 | -22 | 54.2 | 0 |
Results
-
PHSOB3 · 1 v Wingate III · 1 2–10 pts · 37–57 shots · Wingate III · 1
-
Groenkloof I · 1 v PHSOB3 · 1 1–11 pts · 26–54 shots · PHSOB3 · 1
-
PHSOB3 · 1 v Pta Municipals III · 1 7–5 pts · 44–36 shots · PHSOB3 · 1
-
Pretoria North II · 1 v PHSOB3 · 1 0–12 pts · 26–48 shots · PHSOB3 · 1