Div 4B
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colbyn Military I | 2 | 2 | 0 | 0 | 115 | 38 | +77 | 302.6 | 22.5 |
| 2 | Wingate V | 1 | 1 | 0 | 0 | 41 | 40 | +1 | 102.5 | 7 |
| 3 | PHSOB6 | 3 | 1 | 0 | 2 | 97 | 140 | -43 | 69.3 | 13 |
| 4 | PHSOB5 | 2 | 0 | 0 | 2 | 54 | 89 | -35 | 60.7 | 5.5 |
| 5 | Groenkloof II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Pta Sunnyside II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Results
-
PHSOB6 · 1 v PHSOB5 · 1 7–5 pts · 39–34 shots · PHSOB6 · 1
-
Wingate V · 1 v PHSOB6 · 1 7–5 pts · 41–40 shots · Wingate V · 1
-
PHSOB6 · 1 v Colbyn Military I · 1 1–11 pts · 18–65 shots · Colbyn Military I · 1
-
PHSOB5 · 1 v Colbyn Military I · 1 0.5–11.5 pts · 20–50 shots · Colbyn Military I · 1