Div 2A
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pta Municipals II | 1 | 1 | 0 | 0 | 42 | 34 | +8 | 123.5 | 10 |
| 2 | Brits I | 1 | 1 | 0 | 0 | 55 | 38 | +17 | 144.7 | 8 |
| 3 | PHSOB III | 3 | 1 | 0 | 2 | 128 | 123 | +5 | 104.1 | 17.5 |
| 4 | Centurion II | 1 | 0 | 0 | 1 | 26 | 56 | -30 | 46.4 | 0.5 |
| 5 | Pretoria CC I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| 6 | Wonderboom II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Results
-
PHSOB III · 1 v Centurion II · 1 11.5–0.5 pts · 56–26 shots · PHSOB III · 1
-
PHSOB III · 1 v Brits I · 1 4–8 pts · 38–55 shots · Brits I · 1
-
PHSOB III · 1 v Pta Municipals II · 1 2–10 pts · 34–42 shots · Pta Municipals II · 1