Div 3A
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHSOB IV | 2 | 2 | 0 | 0 | 98 | 64 | +34 | 153.1 | 20 |
| 2 | Centurion III | 1 | 1 | 0 | 0 | 45 | 32 | +13 | 140.6 | 10 |
| 3 | PHSOB V | 1 | 0 | 0 | 1 | 34 | 52 | -18 | 65.4 | 2 |
| 4 | Pta Sunnyside I | 2 | 0 | 0 | 2 | 62 | 91 | -29 | 68.1 | 4 |
| 5 | Lynnwood III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Results
-
PHSOB IV · 1 v PHSOB V · 1 10–2 pts · 52–34 shots · PHSOB IV · 1
-
Pta Sunnyside I · 1 v Centurion III · 1 2–10 pts · 32–45 shots · Centurion III · 1
-
PHSOB IV · 1 v Pta Sunnyside I · 1 10–2 pts · 46–30 shots · PHSOB IV · 1