Div 3B
In progressLeague table
Official · Average (points per game)| # | Side | P | W | D | L | F | A | +/− | % | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centurion IV | 1 | 1 | 0 | 0 | 45 | 30 | +15 | 150.0 | 9.5 |
| 2 | Villieria II | 1 | 1 | 0 | 0 | 50 | 30 | +20 | 166.7 | 8 |
| 3 | Groenkloof I | 1 | 0 | 0 | 1 | 30 | 50 | -20 | 60.0 | 4 |
| 4 | Wingate III | 1 | 0 | 0 | 1 | 30 | 45 | -15 | 66.7 | 2.5 |
| 5 | Bronkhorstspruit I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Results
-
Groenkloof I · 1 v Villieria II · 1 4–8 pts · 30–50 shots · Villieria II · 1
-
Centurion IV · 1 v Wingate III · 1 9.5–2.5 pts · 45–30 shots · Centurion IV · 1