PHSOB TourneyBowls

← Back to Rankings

priester79@gmail.com

Round 1

13 (dispensation)
Game Fixture Pick Official Pts
1 Wingate 1 v CBCOB 1 No pick 7 - 5 -
2 Pretoria Municipals 2 v Pretoria North 1 No pick 2.5 - 9.5 -
3 Harlequins 2 v Harlequins 1 No pick 1 - 11 -
4 Wingate 2 v Centurion 1 No pick 10.5 - 1.5 -
5 PHSOB 2 v PHSOB 1 No pick 0 - 12 -
6 Wonderboom 1 v Pretoria Municipals 1 No pick 4 - 8 -
Round 1 total 13

Round 2

0 points
Game Fixture Pick Official Pts
1 Wingate 1 v Pretoria Municipals 2 No pick 10 - 2 0
2 CBCOB 1 v Harlequins 1 No pick 5 - 7 0
3 Pretoria North 1 v Harlequins 2 No pick 9 - 3 0
4 Wingate 2 v PHSOB 2 No pick 11 - 1 0
5 Centurion 1 v Pretoria Municipals 1 No pick 10.5 - 1.5 0
6 PHSOB 1 v Wonderboom 1 No pick 2 - 10 0
Round 2 total 0

Round 3

17 points
Game Fixture Pick Official Pts
1 Wingate 1 v Pretoria North 1 Team A 8 - 4 Team B 10 - 2 3.0
2 CBCOB 1 v Harlequins 2 Team A 10 - 2 Team B 10 - 2 5.0
3 Pretoria Municipals 2 v Harlequins 1 Team A 2 - 10 Team B 10 - 2 0.0
4 Wingate 2 v PHSOB 1 Team A 8 - 4 Team B 8 - 4 5.0
5 Centurion 1 v Wonderboom 1 Team A 4 - 8 Team B 8 - 4 0.0
6 PHSOB 2 v Pretoria Municipals 1 Team A 5 - 7 Team B 4.5 - 7.5 4.0
Round 3 total 17

Round 4

7 points
Game Fixture Pick Official Pts
1 Wingate 1 v Harlequins 2 Team A 9 - 3 Team B 10 - 2 4.0
2 CBCOB 1 v Pretoria Municipals 2 Team A 9 - 3 Team B 1 - 11 0.0
3 Pretoria North 1 v Harlequins 1 Team A 8 - 4 Team B 2 - 10 0.0
4 Wingate 2 v Wonderboom 1 Team A 5 - 7 Team B 11.5 - 0.5 0.0
5 Centurion 1 v PHSOB 2 Team A 8 - 4 Team B 9.5 - 2.5 3.0
6 PHSOB 1 v Pretoria Municipals 1 Team A 5 - 7 Team B 10 - 2 0.0
Round 4 total 7

Round 5

0 points
Game Fixture Pick Official Pts
1 Wingate 1 v Harlequins 1 Pending - —
2 CBCOB 1 v Pretoria North 1 Pending - —
3 Pretoria Municipals 2 v Harlequins 2 Pending - —
4 Wingate 2 v Pretoria Municipals 1 Pending - —
5 Centurion 1 v PHSOB 1 Pending - —
6 PHSOB 2 v Wonderboom 1 Pending - —
Round 5 total 0

← Back to Rankings