BGNML82026-004
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB6 · 2
- Pretoria High School Old Boys
19
- Skip Boet Slabbert
- Third Johan Weideman
- Second Kobie Venter
- Lead Deryck Smith
v
PHSOB5 · 2
- Pretoria High School Old Boys
12
- Skip Leon Albertyn
- Third Clinton Mcseveney
- Second Gerhard J Oosthuizen
- Lead Johan Wolmarans
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 25 Oct 2026, 6:12 a.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHSOB6 · 2 shots | 1 | · | · | 4 | · | 1 | 1 | 3 | 1 | 3 | 1 | · | 1 | · | · | 1 | · | 1 | · | 1 | · |
| PHSOB6 · 2 total | 1 | 1 | 1 | 5 | 5 | 6 | 7 | 10 | 11 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB5 · 2 shots | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 2 | · | 1 | 1 | · | 1 | · | 2 | · | 2 |
| PHSOB5 · 2 total | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 10 | 10 | 12 |
PHSOB6 · 2 PHSOB5 · 2 · ends across, shots up