BGNML82026-007
Div 4B – BGN Men's League 2026/27
Finalised
Wingate V · 1
- Wingate Park
22
- Skip Billy Hobson
- Third Eugene Greyling
- Second Chris Lombard
- Lead Gerrit Maritz
v
PHSOB6 · 1
- Pretoria High School Old Boys
16
- Skip Mike Ilsley
- Third Aiden Robertson
- Second Albert de Klerk
- Lead Jayden Lydes-Uings
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 6:57 p.m.
After 21 Ends
Scorecard
After 21 Ends| Set 1 | Set 2 | Set 3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wingate V · 1 shots | · | 1 | · | 1 | · | 4 | 1 | 3 | 3 | 1 | 1 | · | 1 | · | 1 | · | 1 | 2 | 1 | · | 1 |
| Wingate V · 1 total | 0 | 1 | 1 | 2 | 2 | 6 | 7 | 10 | 13 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 20 | 21 | 21 | 22 |
| End | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| PHSOB6 · 1 shots | 3 | · | 2 | · | 4 | · | · | · | · | · | · | 1 | · | 3 | · | 2 | · | · | · | 1 | · |
| PHSOB6 · 1 total | 3 | 3 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 13 | 13 | 15 | 15 | 15 | 15 | 16 | 16 |
Wingate V · 1 PHSOB6 · 1 · ends across, shots up