BGNML82026-008
Div 4B – BGN Men's League 2026/27
Finalised
Wingate V · 2
- Wingate Park
19
- Skip Braam vd Ende
- Third Jim Simms
- Second Francois De Klerk
- Lead Gert Reyneke
v
PHSOB6 · 2
- Pretoria High School Old Boys
24
- Skip Boet Slabbert
- Third Johan Weideman
- Second Abrie Snyman
- Lead Deryck Smith
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 1 Nov 2026, 7:02 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate V · 2 shots | Total | PHSOB6 · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 3 | 4 | · | 0 |
| 3 | 2 | 6 | · | 0 |
| 4 | · | 6 | 3 | 3 |
| 5 | · | 6 | 4 | 7 |
| 6 | 1 | 7 | · | 7 |
| 7 | · | 7 | 3 | 10 |
| 8 | 1 | 8 | · | 10 |
| 9 | · | 8 | 1 | 11 |
| 10 | 1 | 9 | · | 11 |
| 11 | 1 | 10 | · | 11 |
| 12 | · | 10 | 2 | 13 |
| 13 | 2 | 12 | · | 13 |
| 14 | 1 | 13 | · | 13 |
| 15 | 1 | 14 | · | 13 |
| 16 | · | 14 | 1 | 14 |
| 17 | · | 14 | 8 | 22 |
| 18 | 1 | 15 | · | 22 |
| 19 | 2 | 17 | · | 22 |
| 20 | · | 17 | 2 | 24 |
| 21 | 2 | 19 | · | 24 |
Wingate V · 2 PHSOB6 · 2 · ends across, shots up