BGNML82026-012
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB5 · 2
- Pretoria High School Old Boys
33
- Skip Leon Albertyn
- Third Gerhard J Oosthuizen
- Second Leo Haese
- Lead Johan Wolmarans
v
Groenkloof II · 2
- Groenkloof
11
- Skip Fanie Maree
- Third Derick v Eeden
- Second Danie Erasmus
- Lead Nico Jackson
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 1 Nov 2026, 6:56 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB5 · 2 shots | Total | Groenkloof II · 2 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | 1 | 2 | · | 1 |
| 4 | 3 | 5 | · | 1 |
| 5 | · | 5 | 2 | 3 |
| 6 | 2 | 7 | · | 3 |
| 7 | 5 | 12 | · | 3 |
| 8 | 2 | 14 | · | 3 |
| 9 | 3 | 17 | · | 3 |
| 10 | 3 | 20 | · | 3 |
| 11 | 3 | 23 | · | 3 |
| 12 | · | 23 | 1 | 4 |
| 13 | 1 | 24 | · | 4 |
| 14 | · | 24 | 2 | 6 |
| 15 | · | 24 | 2 | 8 |
| 16 | · | 24 | 1 | 9 |
| 17 | · | 24 | 1 | 10 |
| 18 | · | 24 | 1 | 11 |
| 19 | 5 | 29 | · | 11 |
| 20 | 1 | 30 | · | 11 |
| 21 | 3 | 33 | · | 11 |
PHSOB5 · 2 Groenkloof II · 2 · ends across, shots up