BGNML82026-014
Div 4B – BGN Men's League 2026/27
Finalised
Wingate V · 2
- Wingate Park
29
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
PHSOB5 · 2
- Pretoria High School Old Boys
17
- Skip Leon Albertyn
- Third Gerhard J Oosthuizen
- Second Leo Haese
- Lead Johan Wolmarans
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 8 Nov 2026, 8 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Wingate V · 2 shots | Total | PHSOB5 · 2 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | 2 | 5 | · | 0 |
| 3 | · | 5 | · | 0 |
| 4 | 2 | 7 | · | 0 |
| 5 | · | 7 | 2 | 2 |
| 6 | · | 7 | 1 | 3 |
| 7 | · | 7 | 2 | 5 |
| 8 | 2 | 9 | · | 5 |
| 9 | · | 9 | 4 | 9 |
| 10 | 1 | 10 | · | 9 |
| 11 | · | 10 | 1 | 10 |
| 12 | 1 | 11 | · | 10 |
| 13 | · | 11 | 2 | 12 |
| 14 | · | 11 | 1 | 13 |
| 15 | 3 | 14 | · | 13 |
| 16 | · | 14 | 4 | 17 |
| 17 | 3 | 17 | · | 17 |
| 18 | 3 | 20 | · | 17 |
| 19 | 4 | 24 | · | 17 |
| 20 | 3 | 27 | · | 17 |
| 21 | 2 | 29 | · | 17 |
Wingate V · 2 PHSOB5 · 2 · ends across, shots up