BGNML82026-018
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB6 · 2
- Pretoria High School Old Boys
6
- Skip Jaco Nagel
- Third Aiden Robertson
- Second Albert de Klerk
- Lead AN Other
v
Colbyn Military I · 2
- Colbyn-Military
39
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 8 Nov 2026, 7:57 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB6 · 2 shots | Total | Colbyn Military I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | · | 1 | 3 | 4 |
| 4 | · | 1 | 5 | 9 |
| 5 | 1 | 2 | · | 9 |
| 6 | · | 2 | 1 | 10 |
| 7 | · | 2 | 2 | 12 |
| 8 | · | 2 | 4 | 16 |
| 9 | · | 2 | 3 | 19 |
| 10 | · | 2 | 2 | 21 |
| 11 | · | 2 | 3 | 24 |
| 12 | 1 | 3 | · | 24 |
| 13 | · | 3 | 2 | 26 |
| 14 | · | 3 | 4 | 30 |
| 15 | · | 3 | 2 | 32 |
| 16 | · | 3 | 1 | 33 |
| 17 | 1 | 4 | · | 33 |
| 18 | 2 | 6 | · | 33 |
| 19 | · | 6 | 2 | 35 |
| 20 | · | 6 | 3 | 38 |
| 21 | · | 6 | 1 | 39 |
PHSOB6 · 2 Colbyn Military I · 2 · ends across, shots up