BGNML82026-021
Div 4B – BGN Men's League 2026/27
Finalised
Pta Sunnyside II · 1
- Pta Sunnyside
20
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
PHSOB6 · 1
- Pretoria High School Old Boys
18
- Skip Jaco Nagel
- Third Aiden Robertson
- Second Deon Scheepers
- Lead Albert de Klerk
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 16 Nov 2026, 12:30 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pta Sunnyside II · 1 shots | Total | PHSOB6 · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 2 | 2 | · | 2 |
| 3 | · | 2 | 2 | 4 |
| 4 | · | 2 | 3 | 7 |
| 5 | 2 | 4 | · | 7 |
| 6 | · | 4 | 1 | 8 |
| 7 | 1 | 5 | · | 8 |
| 8 | 2 | 7 | · | 8 |
| 9 | · | 7 | 1 | 9 |
| 10 | 3 | 10 | · | 9 |
| 11 | · | 10 | 1 | 10 |
| 12 | · | 10 | 3 | 13 |
| 13 | · | 10 | 1 | 14 |
| 14 | 4 | 14 | · | 14 |
| 15 | · | 14 | 1 | 15 |
| 16 | · | 14 | 1 | 16 |
| 17 | · | 14 | 1 | 17 |
| 18 | 2 | 16 | · | 17 |
| 19 | 1 | 17 | · | 17 |
| 20 | 3 | 20 | · | 17 |
| 21 | · | 20 | 1 | 18 |
Pta Sunnyside II · 1 PHSOB6 · 1 · ends across, shots up