BGNML82026-023
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB5 · 1
- Pretoria High School Old Boys
9
- Skip Pierre Hugo
- Third Mike Ilsley
- Second Bobby Wilson
- Lead Neill Scheepers
v
Colbyn Military I · 1
- Colbyn-Military
24
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 0.5–2.5
Game points 0.5–4.5
Last updated by: William Barfoot · 16 Nov 2026, 9:13 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB5 · 1 shots | Total | Colbyn Military I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | 1 | 1 | · | 3 |
| 4 | · | 1 | 2 | 5 |
| 5 | 1 | 2 | · | 5 |
| 6 | · | 2 | 1 | 6 |
| 7 | · | 2 | 3 | 9 |
| 8 | · | 2 | 1 | 10 |
| 9 | 1 | 3 | · | 10 |
| 10 | 3 | 6 | · | 10 |
| 11 | · | 6 | 1 | 11 |
| 12 | · | 6 | 1 | 12 |
| 13 | · | 6 | 2 | 14 |
| 14 | 1 | 7 | · | 14 |
| 15 | · | 7 | 1 | 15 |
| 16 | · | 7 | 3 | 18 |
| 17 | · | 7 | 2 | 20 |
| 18 | · | 7 | 1 | 21 |
| 19 | 2 | 9 | · | 21 |
| 20 | · | 9 | 1 | 22 |
| 21 | · | 9 | 2 | 24 |
PHSOB5 · 1 Colbyn Military I · 1 · ends across, shots up