BGNML82026-024
Div 4B – BGN Men's League 2026/27
Finalised
PHSOB5 · 2
- Pretoria High School Old Boys
11
- Skip Leon Albertyn
- Third Gerhard J Oosthuizen
- Second Clinton Mcseveney
- Lead Johan Wolmarans
v
Colbyn Military I · 2
- Colbyn-Military
26
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 15 Nov 2026, 2:32 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB5 · 2 shots | Total | Colbyn Military I · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | · | 0 | 1 | 4 |
| 3 | · | 0 | 1 | 5 |
| 4 | 1 | 1 | · | 5 |
| 5 | 1 | 2 | · | 5 |
| 6 | · | 2 | 2 | 7 |
| 7 | · | 2 | 1 | 8 |
| 8 | 1 | 3 | · | 8 |
| 9 | · | 3 | 2 | 10 |
| 10 | 3 | 6 | · | 10 |
| 11 | · | 6 | 1 | 11 |
| 12 | · | 6 | 4 | 15 |
| 13 | · | 6 | 4 | 19 |
| 14 | 2 | 8 | · | 19 |
| 15 | · | 8 | 2 | 21 |
| 16 | · | 8 | 2 | 23 |
| 17 | 1 | 9 | · | 23 |
| 18 | · | 9 | 1 | 24 |
| 19 | 1 | 10 | · | 24 |
| 20 | 1 | 11 | · | 24 |
| 21 | · | 11 | 2 | 26 |
PHSOB5 · 2 Colbyn Military I · 2 · ends across, shots up