BGNML92026-005
Div 5A – BGN Men's League 2026/27
Issued
Harlequins IV · 1
- Harlequins
0
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
Colbyn Military II · 1
- Colbyn-Military
0
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 0–0
Game points 0–0
Not started
Scorecard
Not startedThis card is issued. Start it when you are on the green.
Read-only. The sides on the green keep this card.
| End | Harlequins IV · 1 shots | Total | Colbyn Military II · 1 shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |