BGNLL32026-001
Div 2A – BGN Ladies League 2026/27
Finalised
PHSOB III · 1
- Pretoria High School Old Boys
23
- Skip Lynn Crofford
- Third Phia Hugo
- Second Sandra Delport
- Lead Johlene Meyer
v
Centurion II · 1
- Centurion
14
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 26 Oct 2026, 5:37 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 1 shots | Total | Centurion II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | 1 | 2 | · | 1 |
| 4 | 1 | 3 | · | 1 |
| 5 | · | 3 | 1 | 2 |
| 6 | 1 | 4 | · | 2 |
| 7 | 2 | 6 | · | 2 |
| 8 | · | 6 | 1 | 3 |
| 9 | 1 | 7 | · | 3 |
| 10 | · | 7 | 1 | 4 |
| 11 | 2 | 9 | · | 4 |
| 12 | · | 9 | 4 | 8 |
| 13 | · | 9 | 2 | 10 |
| 14 | 5 | 14 | · | 10 |
| 15 | 4 | 18 | · | 10 |
| 16 | 1 | 19 | · | 10 |
| 17 | 1 | 20 | · | 10 |
| 18 | 2 | 22 | · | 10 |
| 19 | 1 | 23 | · | 10 |
| 20 | · | 23 | 3 | 13 |
| 21 | · | 23 | 1 | 14 |
PHSOB III · 1 Centurion II · 1 · ends across, shots up