BGNLL32026-002
Div 2A – BGN Ladies League 2026/27
Finalised
PHSOB III · 2
- Pretoria High School Old Boys
33
- Skip Rose Robertson
- Third Hester Nel
- Second René Raath
- Lead Linda Loubser
v
Centurion II · 2
- Centurion
12
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 3–0
Game points 5–0
Last updated by: William Barfoot · 26 Oct 2026, 5:41 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 2 shots | Total | Centurion II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 2 | 2 | · | 1 |
| 3 | 4 | 6 | · | 1 |
| 4 | · | 6 | 2 | 3 |
| 5 | · | 6 | 1 | 4 |
| 6 | 2 | 8 | · | 4 |
| 7 | · | 8 | 2 | 6 |
| 8 | 2 | 10 | · | 6 |
| 9 | 4 | 14 | · | 6 |
| 10 | · | 14 | 1 | 7 |
| 11 | 1 | 15 | · | 7 |
| 12 | 4 | 19 | · | 7 |
| 13 | · | 19 | 2 | 9 |
| 14 | 2 | 21 | · | 9 |
| 15 | 1 | 22 | · | 9 |
| 16 | 4 | 26 | · | 9 |
| 17 | 2 | 28 | · | 9 |
| 18 | · | 28 | 1 | 10 |
| 19 | · | 28 | 2 | 12 |
| 20 | 1 | 29 | · | 12 |
| 21 | 4 | 33 | · | 12 |
PHSOB III · 2 Centurion II · 2 · ends across, shots up