BGNLL32026-007
Div 2A – BGN Ladies League 2026/27
Finalised
PHSOB III · 1
- Pretoria High School Old Boys
26
- Skip Lynn Crofford
- Third Heleen v Tubbergh
- Second Sandra Delport
- Lead Johlene Meyer
v
Brits I · 1
- Brits
25
- Skip Olive Maguire
- Third Magda Kotze
- Second Charlize Kleingeld
- Lead Soné Kleingeld
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 6:12 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 1 shots | Total | Brits I · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | · | 0 | 1 | 4 |
| 3 | 2 | 2 | · | 4 |
| 4 | 2 | 4 | · | 4 |
| 5 | 4 | 8 | · | 4 |
| 6 | · | 8 | 4 | 8 |
| 7 | 1 | 9 | · | 8 |
| 8 | 2 | 11 | · | 8 |
| 9 | 2 | 13 | · | 8 |
| 10 | · | 13 | 1 | 9 |
| 11 | · | 13 | 1 | 10 |
| 12 | 3 | 16 | · | 10 |
| 13 | · | 16 | 7 | 17 |
| 14 | · | 16 | 3 | 20 |
| 15 | 2 | 18 | · | 20 |
| 16 | · | 18 | 5 | 25 |
| 17 | 1 | 19 | · | 25 |
| 18 | 1 | 20 | · | 25 |
| 19 | 2 | 22 | · | 25 |
| 20 | 2 | 24 | · | 25 |
| 21 | 2 | 26 | · | 25 |
PHSOB III · 1 Brits I · 1 · ends across, shots up