BGNLL32026-008
Div 2A – BGN Ladies League 2026/27
Finalised
PHSOB III · 2
- Pretoria High School Old Boys
12
- Skip Rose Robertson
- Third Hester Nel
- Second Renette Haese
- Lead Linda Loubser
v
Brits I · 2
- Brits
30
- Skip AN Other 5
- Third Anne-Marie Pieters
- Second Toni Kgobe
- Lead Salome Botha
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 2 Nov 2026, 2:39 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 2 shots | Total | Brits I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | · | 3 | 1 | 1 |
| 3 | 3 | 6 | · | 1 |
| 4 | · | 6 | 3 | 4 |
| 5 | · | 6 | 3 | 7 |
| 6 | · | 6 | 4 | 11 |
| 7 | · | 6 | 1 | 12 |
| 8 | · | 6 | 2 | 14 |
| 9 | 1 | 7 | · | 14 |
| 10 | · | 7 | 1 | 15 |
| 11 | · | 7 | 2 | 17 |
| 12 | · | 7 | 1 | 18 |
| 13 | · | 7 | 2 | 20 |
| 14 | 2 | 9 | · | 20 |
| 15 | · | 9 | 4 | 24 |
| 16 | · | 9 | 1 | 25 |
| 17 | 1 | 10 | · | 25 |
| 18 | · | 10 | 1 | 26 |
| 19 | · | 10 | 2 | 28 |
| 20 | · | 10 | 2 | 30 |
| 21 | 2 | 12 | · | 30 |
PHSOB III · 2 Brits I · 2 · ends across, shots up