BGNLL32026-013
Div 2A – BGN Ladies League 2026/27
Finalised
PHSOB III · 1
- Pretoria High School Old Boys
19
- Skip Lynn Crofford
- Third Heleen v Tubbergh
- Second Renette Haese
- Lead Johlene Meyer
v
Pta Municipals II · 1
- Pta Municipals
20
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 7 Nov 2026, 6:26 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 1 shots | Total | Pta Municipals II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 1 | 3 | · | 0 |
| 3 | · | 3 | 2 | 2 |
| 4 | · | 3 | 5 | 7 |
| 5 | 2 | 5 | · | 7 |
| 6 | · | 5 | 1 | 8 |
| 7 | · | 5 | 2 | 10 |
| 8 | · | 5 | 1 | 11 |
| 9 | · | 5 | 2 | 13 |
| 10 | 3 | 8 | · | 13 |
| 11 | · | 8 | 2 | 15 |
| 12 | · | 8 | 1 | 16 |
| 13 | 1 | 9 | · | 16 |
| 14 | · | 9 | 1 | 17 |
| 15 | 3 | 12 | · | 17 |
| 16 | · | 12 | 2 | 19 |
| 17 | 3 | 15 | · | 19 |
| 18 | 1 | 16 | · | 19 |
| 19 | 1 | 17 | · | 19 |
| 20 | · | 17 | 1 | 20 |
| 21 | 2 | 19 | · | 20 |
PHSOB III · 1 Pta Municipals II · 1 · ends across, shots up