BGNLL32026-014
Div 2A – BGN Ladies League 2026/27
Finalised
PHSOB III · 2
- Pretoria High School Old Boys
15
- Skip Rose Robertson
- Third Adele Snyman
- Second René Raath
- Lead Linda Loubser
v
Pta Municipals II · 2
- Pta Municipals
22
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 7 Nov 2026, 6:26 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB III · 2 shots | Total | Pta Municipals II · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 1 | 2 |
| 3 | 4 | 4 | · | 2 |
| 4 | 2 | 6 | · | 2 |
| 5 | · | 6 | 1 | 3 |
| 6 | 1 | 7 | · | 3 |
| 7 | · | 7 | 1 | 4 |
| 8 | · | 7 | 1 | 5 |
| 9 | 1 | 8 | · | 5 |
| 10 | · | 8 | 1 | 6 |
| 11 | 2 | 10 | · | 6 |
| 12 | · | 10 | 1 | 7 |
| 13 | · | 10 | 4 | 11 |
| 14 | · | 10 | 3 | 14 |
| 15 | · | 10 | 3 | 17 |
| 16 | · | 10 | 1 | 18 |
| 17 | · | 10 | 1 | 19 |
| 18 | · | 10 | 1 | 20 |
| 19 | 4 | 14 | · | 20 |
| 20 | · | 14 | 2 | 22 |
| 21 | 1 | 15 | · | 22 |
PHSOB III · 2 Pta Municipals II · 2 · ends across, shots up