BGNLL52026-001
Div 3A – BGN Ladies League 2026/27
Finalised
PHSOB IV · 1
- Pretoria High School Old Boys
24
- Skip Amanda Swanepoel
- Third Tilla Gnade
- Second Sannelie Stoltz
- Lead Ursula Gijben
v
PHSOB V · 1
- Pretoria High School Old Boys
18
- Skip Rachelle Bornman
- Third Dee Broughton
- Second Martinique Allison
- Lead Judith Venter
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 24 Oct 2026, 6:35 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB IV · 1 shots | Total | PHSOB V · 1 shots | Total |
|---|---|---|---|---|
| 1 | 3 | 3 | · | 0 |
| 2 | · | 3 | 1 | 1 |
| 3 | · | 3 | 2 | 3 |
| 4 | · | 3 | 1 | 4 |
| 5 | · | 3 | 2 | 6 |
| 6 | · | 3 | 1 | 7 |
| 7 | · | 3 | 6 | 13 |
| 8 | 2 | 5 | · | 13 |
| 9 | · | 5 | 1 | 14 |
| 10 | · | 5 | 2 | 16 |
| 11 | 2 | 7 | · | 16 |
| 12 | · | 7 | 2 | 18 |
| 13 | 1 | 8 | · | 18 |
| 14 | 3 | 11 | · | 18 |
| 15 | 1 | 12 | · | 18 |
| 16 | 2 | 14 | · | 18 |
| 17 | 1 | 15 | · | 18 |
| 18 | 1 | 16 | · | 18 |
| 19 | 4 | 20 | · | 18 |
| 20 | 2 | 22 | · | 18 |
| 21 | 2 | 24 | · | 18 |
PHSOB IV · 1 PHSOB V · 1 · ends across, shots up