BGNLL52026-002
Div 3A – BGN Ladies League 2026/27
Finalised
PHSOB IV · 2
- Pretoria High School Old Boys
28
- Skip Marlene Attwood
- Third Alae Botha
- Second Marthie Muller
- Lead Fransa van Wyk
v
PHSOB V · 2
- Pretoria High School Old Boys
16
- Skip Madré Steenkamp
- Third Charlene Kemp
- Second Gerries Scheepers
- Lead Sér Venter
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 24 Oct 2026, 6:40 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB IV · 2 shots | Total | PHSOB V · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 5 | 5 | · | 2 |
| 3 | 2 | 7 | · | 2 |
| 4 | 2 | 9 | · | 2 |
| 5 | 1 | 10 | · | 2 |
| 6 | 1 | 11 | · | 2 |
| 7 | · | 11 | 3 | 5 |
| 8 | 1 | 12 | · | 5 |
| 9 | · | 12 | 3 | 8 |
| 10 | · | 12 | 1 | 9 |
| 11 | 3 | 15 | · | 9 |
| 12 | · | 15 | 3 | 12 |
| 13 | 1 | 16 | · | 12 |
| 14 | 1 | 17 | · | 12 |
| 15 | 2 | 19 | · | 12 |
| 16 | 4 | 23 | · | 12 |
| 17 | · | 23 | 2 | 14 |
| 18 | · | 23 | 2 | 16 |
| 19 | 2 | 25 | · | 16 |
| 20 | 1 | 26 | · | 16 |
| 21 | 2 | 28 | · | 16 |
PHSOB IV · 2 PHSOB V · 2 · ends across, shots up