BGNLL52026-004
Div 3A – BGN Ladies League 2026/27
Finalised
Pta Sunnyside I · 2
- Pta Sunnyside
18
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
Centurion III · 2
- Centurion
26
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 1–2
Game points 1–4
Last updated by: William Barfoot · 24 Oct 2026, 6:20 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Pta Sunnyside I · 2 shots | Total | Centurion III · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 3 | 3 |
| 2 | 3 | 3 | · | 3 |
| 3 | 1 | 4 | · | 3 |
| 4 | · | 4 | 1 | 4 |
| 5 | · | 4 | 5 | 9 |
| 6 | · | 4 | 3 | 12 |
| 7 | · | 4 | 1 | 13 |
| 8 | 2 | 6 | · | 13 |
| 9 | · | 6 | 2 | 15 |
| 10 | · | 6 | 2 | 17 |
| 11 | 2 | 8 | · | 17 |
| 12 | · | 8 | 2 | 19 |
| 13 | 1 | 9 | · | 19 |
| 14 | · | 9 | 2 | 21 |
| 15 | 1 | 10 | · | 21 |
| 16 | · | 10 | 4 | 25 |
| 17 | · | 10 | 1 | 26 |
| 18 | 2 | 12 | · | 26 |
| 19 | 1 | 13 | · | 26 |
| 20 | 4 | 17 | · | 26 |
| 21 | 1 | 18 | · | 26 |
Pta Sunnyside I · 2 Centurion III · 2 · ends across, shots up