BGNLL52026-007
Div 3A – BGN Ladies League 2026/27
Finalised
PHSOB IV · 1
- Pretoria High School Old Boys
23
- Skip Amanda Swanepoel
- Third Tilla Gnade
- Second Sannelie Stoltz
- Lead Ursula Gijben
v
Pta Sunnyside I · 1
- Pta Sunnyside
12
- Skip Maureen Taylor
- Third Yolande Botha
- Second Michela Weyers
- Lead Liz Mononyane
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 7:06 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB IV · 1 shots | Total | Pta Sunnyside I · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 4 | 5 | · | 0 |
| 3 | 1 | 6 | · | 0 |
| 4 | 3 | 9 | · | 0 |
| 5 | · | 9 | 1 | 1 |
| 6 | 2 | 11 | · | 1 |
| 7 | 2 | 13 | · | 1 |
| 8 | · | 13 | 1 | 2 |
| 9 | 1 | 14 | · | 2 |
| 10 | · | 14 | 3 | 5 |
| 11 | · | 14 | 1 | 6 |
| 12 | 1 | 15 | · | 6 |
| 13 | · | 15 | 1 | 7 |
| 14 | · | 15 | 1 | 8 |
| 15 | · | 15 | 1 | 9 |
| 16 | 3 | 18 | · | 9 |
| 17 | 1 | 19 | · | 9 |
| 18 | · | 19 | 1 | 10 |
| 19 | · | 19 | 2 | 12 |
| 20 | 1 | 20 | · | 12 |
| 21 | 3 | 23 | · | 12 |
PHSOB IV · 1 Pta Sunnyside I · 1 · ends across, shots up