BGNLL52026-008
Div 3A – BGN Ladies League 2026/27
Finalised
PHSOB IV · 2
- Pretoria High School Old Boys
23
- Skip Marlene Attwood
- Third Alae Botha
- Second Marthie Muller
- Lead Fransa van Wyk
v
Pta Sunnyside I · 2
- Pta Sunnyside
18
- Skip Jodi Vermeulen
- Third Belinde Page
- Second Lydia Pohland
- Lead Belinda Harris
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 1 Nov 2026, 7:15 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | PHSOB IV · 2 shots | Total | Pta Sunnyside I · 2 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 7 | 9 | · | 0 |
| 3 | · | 9 | 2 | 2 |
| 4 | · | 9 | 3 | 5 |
| 5 | 1 | 10 | · | 5 |
| 6 | · | 10 | 1 | 6 |
| 7 | 2 | 12 | · | 6 |
| 8 | · | 12 | 1 | 7 |
| 9 | · | 12 | 2 | 9 |
| 10 | · | 12 | 2 | 11 |
| 11 | 1 | 13 | · | 11 |
| 12 | 2 | 15 | · | 11 |
| 13 | · | 15 | 1 | 12 |
| 14 | 5 | 20 | · | 12 |
| 15 | 2 | 22 | · | 12 |
| 16 | · | 22 | 1 | 13 |
| 17 | · | 22 | 1 | 14 |
| 18 | · | 22 | 2 | 16 |
| 19 | · | 22 | 1 | 17 |
| 20 | · | 22 | 1 | 18 |
| 21 | 1 | 23 | · | 18 |
PHSOB IV · 2 Pta Sunnyside I · 2 · ends across, shots up