BGNLL52026-025
Div 3A – BGN Ladies League 2026/27
Scheduled
PHSOB V · 1
- Pretoria High School Old Boys
0
- Skip Rachelle Bornman
- Third Dee Broughton
- Second Martinique Allison
- Lead Judith Venter
v
Centurion III · 1
- Centurion
0
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 0–0
Game points 0–0
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | PHSOB V · 1 shots | Total | Centurion III · 1 shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |