BGNLL62026-001
Div 3B – BGN Ladies League 2026/27
Finalised
Groenkloof I · 1
- Groenkloof
10
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
Villieria II · 1
- Villieria
33
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 0–3
Game points 0–5
Last updated by: William Barfoot · 24 Oct 2026, 6:19 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Groenkloof I · 1 shots | Total | Villieria II · 1 shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | · | 2 | 5 | 5 |
| 4 | · | 2 | 2 | 7 |
| 5 | 2 | 4 | · | 7 |
| 6 | · | 4 | 2 | 9 |
| 7 | · | 4 | 2 | 11 |
| 8 | · | 4 | 3 | 14 |
| 9 | · | 4 | 1 | 15 |
| 10 | · | 4 | 4 | 19 |
| 11 | 1 | 5 | · | 19 |
| 12 | 1 | 6 | · | 19 |
| 13 | 2 | 8 | · | 19 |
| 14 | · | 8 | 1 | 20 |
| 15 | · | 8 | 5 | 25 |
| 16 | 1 | 9 | · | 25 |
| 17 | · | 9 | 1 | 26 |
| 18 | · | 9 | 2 | 28 |
| 19 | 1 | 10 | · | 28 |
| 20 | · | 10 | 3 | 31 |
| 21 | · | 10 | 2 | 33 |
Groenkloof I · 1 Villieria II · 1 · ends across, shots up