BGNLL62026-002
Div 3B – BGN Ladies League 2026/27
Finalised
Groenkloof I · 2
- Groenkloof
20
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
Villieria II · 2
- Villieria
17
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 2–1
Game points 4–1
Last updated by: William Barfoot · 24 Oct 2026, 6:24 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Groenkloof I · 2 shots | Total | Villieria II · 2 shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 2 | 2 |
| 3 | · | 2 | 1 | 3 |
| 4 | 1 | 3 | · | 3 |
| 5 | · | 3 | 2 | 5 |
| 6 | · | 3 | 1 | 6 |
| 7 | 2 | 5 | · | 6 |
| 8 | 1 | 6 | · | 6 |
| 9 | 1 | 7 | · | 6 |
| 10 | 3 | 10 | · | 6 |
| 11 | · | 10 | 3 | 9 |
| 12 | 1 | 11 | · | 9 |
| 13 | · | 11 | 4 | 13 |
| 14 | 2 | 13 | · | 13 |
| 15 | · | 13 | 1 | 14 |
| 16 | 2 | 15 | · | 14 |
| 17 | · | 15 | 2 | 16 |
| 18 | · | 15 | 1 | 17 |
| 19 | 2 | 17 | · | 17 |
| 20 | 1 | 18 | · | 17 |
| 21 | 2 | 20 | · | 17 |
Groenkloof I · 2 Villieria II · 2 · ends across, shots up