BGNLL62026-003
Div 3B – BGN Ladies League 2026/27
Finalised
Centurion IV · 1
- Centurion
25
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
v
Wingate III · 1
- Wingate Park
11
- Skip AN Other
- Third AN Other 2
- Second AN Other 3
- Lead AN Other 4
Sets 2.5–0.5
Game points 4.5–0.5
Last updated by: William Barfoot · 25 Oct 2026, 3:41 a.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion IV · 1 shots | Total | Wingate III · 1 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | · | 0 | 3 | 6 |
| 4 | 1 | 1 | · | 6 |
| 5 | 2 | 3 | · | 6 |
| 6 | 2 | 5 | · | 6 |
| 7 | 1 | 6 | · | 6 |
| 8 | 1 | 7 | · | 6 |
| 9 | 1 | 8 | · | 6 |
| 10 | · | 8 | 1 | 7 |
| 11 | · | 8 | 2 | 9 |
| 12 | · | 8 | 1 | 10 |
| 13 | 3 | 11 | · | 10 |
| 14 | 1 | 12 | · | 10 |
| 15 | 1 | 13 | · | 10 |
| 16 | 3 | 16 | · | 10 |
| 17 | 2 | 18 | · | 10 |
| 18 | 2 | 20 | · | 10 |
| 19 | 3 | 23 | · | 10 |
| 20 | · | 23 | 1 | 11 |
| 21 | 2 | 25 | · | 11 |
Centurion IV · 1 Wingate III · 1 · ends across, shots up