BGNLL62026-004
Div 3B – BGN Ladies League 2026/27
Finalised
Centurion IV · 2
- Centurion
20
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
Wingate III · 2
- Wingate Park
19
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 1–2
Game points 3–2
Last updated by: William Barfoot · 24 Oct 2026, 6:47 p.m.
After 21 Ends
Scorecard
After 21 Ends| End | Centurion IV · 2 shots | Total | Wingate III · 2 shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | · | 0 | 1 | 3 |
| 3 | 4 | 4 | · | 3 |
| 4 | · | 4 | 2 | 5 |
| 5 | · | 4 | 3 | 8 |
| 6 | 2 | 6 | · | 8 |
| 7 | 1 | 7 | · | 8 |
| 8 | 1 | 8 | · | 8 |
| 9 | 1 | 9 | · | 8 |
| 10 | 3 | 12 | · | 8 |
| 11 | · | 12 | 1 | 9 |
| 12 | · | 12 | 1 | 10 |
| 13 | 3 | 15 | · | 10 |
| 14 | · | 15 | 1 | 11 |
| 15 | · | 15 | 1 | 12 |
| 16 | · | 15 | 3 | 15 |
| 17 | 2 | 17 | · | 15 |
| 18 | · | 17 | 2 | 17 |
| 19 | 1 | 18 | · | 17 |
| 20 | · | 18 | 2 | 19 |
| 21 | 2 | 20 | · | 19 |
Centurion IV · 2 Wingate III · 2 · ends across, shots up