PHS2752026-016
Ladies' Championship Pairs – PHS Internal Comps 2026/27
Scheduled
Yvonne Wohlberg
0
- Skip Yvonne Wohlberg
- Lead Retha Calitz
v
Alae Botha
0
- Skip Alae Botha
- Lead Ursula Gijben
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Yvonne Wohlberg shots | Total | Alae Botha shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 |