PHS2742026-006
Men's Championship Pairs – PHS Internal Comps 2026/27
Finalised
Mark Green
22
- Skip Mark Green
- Lead George Gnade
v
Leon Knoetze
7
- Skip Leon Knoetze
- Lead Kobus Pretorius
Last updated by: William Barfoot · 1 Nov 2026, 4:36 p.m.
After 18 Ends
Scorecard
After 18 Ends| End | Mark Green shots | Total | Leon Knoetze shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 1 | 3 | · | 0 |
| 3 | 1 | 4 | · | 0 |
| 4 | · | 4 | 1 | 1 |
| 5 | 1 | 5 | · | 1 |
| 6 | 5 | 10 | · | 1 |
| 7 | 1 | 11 | · | 1 |
| 8 | 3 | 14 | · | 1 |
| 9 | 1 | 15 | · | 1 |
| 10 | · | 15 | 1 | 2 |
| 11 | · | 15 | 2 | 4 |
| 12 | · | 15 | 1 | 5 |
| 13 | · | 15 | 1 | 6 |
| 14 | · | 15 | 1 | 7 |
| 15 | 1 | 16 | · | 7 |
| 16 | 4 | 20 | · | 7 |
| 17 | 2 | 22 | · | 7 |
| 18 | · | 22 | · | 7 |
Mark Green Leon Knoetze · ends across, shots up