PHS2732026-003
0-6 Handicap Any Gender Pairs – PHS Internal Comps 2026/27
Finalised
Clinton Mcseveney
9
- Skip Clinton Mcseveney
- Lead Ewan McSeveney
v
Charlene Kemp
19
- Skip Charlene Kemp
- Lead Derick Kemp
Last updated by: William Barfoot · 15 Nov 2026, 11:54 a.m.
After 18 Ends
Scorecard
After 18 Ends| End | Clinton Mcseveney shots | Total | Charlene Kemp shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | 1 | 1 | · | 1 |
| 3 | · | 1 | 1 | 2 |
| 4 | 1 | 2 | · | 2 |
| 5 | · | 2 | 1 | 3 |
| 6 | 1 | 3 | · | 3 |
| 7 | · | 3 | 3 | 6 |
| 8 | · | 3 | 1 | 7 |
| 9 | · | 3 | 1 | 8 |
| 10 | · | 3 | 2 | 10 |
| 11 | · | 3 | 3 | 13 |
| 12 | 1 | 4 | · | 13 |
| 13 | · | 4 | 4 | 17 |
| 14 | · | 4 | 1 | 18 |
| 15 | 3 | 7 | · | 18 |
| 16 | 1 | 8 | · | 18 |
| 17 | · | 8 | 1 | 19 |
| 18 | 1 | 9 | · | 19 |
Clinton Mcseveney Charlene Kemp · ends across, shots up