PHS2732026-006
0-6 Handicap Any Gender Pairs – PHS Internal Comps 2026/27
Scheduled
Sannelie Stoltz
0
- Skip Sannelie Stoltz
- Lead Judith Venter
v
Clinton Mcseveney
0
- Skip Clinton Mcseveney
- Lead Ewan McSeveney
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Sannelie Stoltz shots | Total | Clinton Mcseveney shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 |