WPB22026-076
WP Muter Premier – WP Flag and Muter Premier 2026/27
Scheduled
Edgemead A · 2
- Edgemead
0
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
v
WPCC A · 2
- WPCC
0
- Skip AN Other 5
- Third AN Other 6
- Second AN Other 7
- Lead AN Other 8
Sets 0–0
Game points 0–0
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Edgemead A · 2 shots | Total | WPCC A · 2 shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 |