PHS2722026-105
Mixed Championship Singles – PHS Internal Comps 2026/27
Finalised
Geoff Armstrong
7
- Skip Geoff Armstrong
v
Andrew Boyder
21
- Skip Andrew Boyder
Last updated by: William Barfoot · 15 Nov 2026, 6:22 p.m.
Yvonne Wohlberg · Pieter Loubser
After 14 Ends
Scorecard
After 14 Ends| End | Geoff Armstrong shots | Total | Andrew Boyder shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | 2 | 4 | · | 0 |
| 3 | · | 4 | 3 | 3 |
| 4 | · | 4 | 2 | 5 |
| 5 | · | 4 | 1 | 6 |
| 6 | 1 | 5 | · | 6 |
| 7 | · | 5 | 3 | 9 |
| 8 | · | 5 | 2 | 11 |
| 9 | 2 | 7 | · | 11 |
| 10 | · | 7 | 2 | 13 |
| 11 | · | 7 | 3 | 16 |
| 12 | · | 7 | 2 | 18 |
| 13 | · | 7 | 1 | 19 |
| 14 | · | 7 | 2 | 21 |
Geoff Armstrong Andrew Boyder · ends across, shots up