PHS2712026-025
Mixed Championship Trips – PHS Internal Comps 2026/27
Scheduled
Lothar Wohlberg
0
- Skip Lothar Wohlberg
- Second Yvonne Wohlberg
- Lead Ria de Nysschen
v
Charles Dickinson
0
- Skip Charles Dickinson
- Second Antoinette Marx
- Lead René Raath
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Lothar Wohlberg shots | Total | Charles Dickinson shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 |