PHS2712026-026
Mixed Championship Trips – PHS Internal Comps 2026/27
Scheduled
Niel Ludick
0
- Skip Niel Ludick
- Second Paul de Bruin
- Lead Heleen v Tubbergh
v
Gideon Botha
0
- Skip Gideon Botha
- Second Gerhard Botha
- Lead Kathy Bezuidenhout
Not started
Scorecard
Not startedThis card is scheduled. Scoring opens once it is issued on the green.
Read-only. The sides on the green keep this card.
| End | Niel Ludick shots | Total | Gideon Botha shots | Total |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 |