PHS2712026-005
Mixed Championship Trips – PHS Internal Comps 2026/27
Finalised
Lothar Wohlberg
16
- Skip Lothar Wohlberg
- Second Yvonne Wohlberg
- Lead Ria de Nysschen
v
William Barfoot
15
- Skip William Barfoot
- Second Johan Erasmus
- Lead Candice Lotriet
Last updated by: William Barfoot · 8 Nov 2026, 3:19 p.m.
After 18 Ends
Scorecard
After 18 Ends| End | Lothar Wohlberg shots | Total | William Barfoot shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 2 | 3 |
| 3 | 3 | 3 | · | 3 |
| 4 | 1 | 4 | · | 3 |
| 5 | 1 | 5 | · | 3 |
| 6 | · | 5 | 3 | 6 |
| 7 | 1 | 6 | · | 6 |
| 8 | · | 6 | 3 | 9 |
| 9 | 3 | 9 | · | 9 |
| 10 | 1 | 10 | · | 9 |
| 11 | 1 | 11 | · | 9 |
| 12 | · | 11 | 3 | 12 |
| 13 | 3 | 14 | · | 12 |
| 14 | · | 14 | 1 | 13 |
| 15 | 1 | 15 | · | 13 |
| 16 | 1 | 16 | · | 13 |
| 17 | · | 16 | 1 | 14 |
| 18 | · | 16 | 1 | 15 |
Lothar Wohlberg William Barfoot · ends across, shots up