PHS2712026-007
Mixed Championship Trips – PHS Internal Comps 2026/27
Finalised
Andrew Boyder
20
- Skip Andrew Boyder
- Second Kim Celliers
- Lead Leon Knoetze
v
Rose Robertson
26
- Skip Rose Robertson
- Second James Moshitwa
- Lead Dixon Phiri
Last updated by: William Barfoot · 11 Oct 2026, 3:19 p.m.
After 18 Ends
Scorecard
After 18 Ends| End | Andrew Boyder shots | Total | Rose Robertson shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | · | 1 | 1 | 1 |
| 3 | · | 1 | 2 | 3 |
| 4 | · | 1 | 2 | 5 |
| 5 | · | 1 | 1 | 6 |
| 6 | · | 1 | 5 | 11 |
| 7 | · | 1 | 5 | 16 |
| 8 | · | 1 | 3 | 19 |
| 9 | 3 | 4 | · | 19 |
| 10 | 1 | 5 | · | 19 |
| 11 | · | 5 | 4 | 23 |
| 12 | · | 5 | 3 | 26 |
| 13 | 5 | 10 | · | 26 |
| 14 | 2 | 12 | · | 26 |
| 15 | 1 | 13 | · | 26 |
| 16 | 4 | 17 | · | 26 |
| 17 | 1 | 18 | · | 26 |
| 18 | 2 | 20 | · | 26 |
Andrew Boyder Rose Robertson · ends across, shots up