PHS2712026-018
Mixed Championship Trips – PHS Internal Comps 2026/27
Finalised
Louise Wessels
15
- Skip Louise Wessels
- Second Nathan Matthee
- Lead Jayden Lydes-Uings
v
Arnold Gerber
12
- Skip Arnold Gerber
- Second Mark Green
- Lead Belinde Page
Last updated by: William Barfoot · 11 Oct 2026, 12:30 p.m.
After 18 Ends
Scorecard
After 18 Ends| End | Louise Wessels shots | Total | Arnold Gerber shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | · | 2 | 2 | 2 |
| 4 | 2 | 4 | · | 2 |
| 5 | · | 4 | 1 | 3 |
| 6 | 3 | 7 | · | 3 |
| 7 | · | 7 | 1 | 4 |
| 8 | · | 7 | 1 | 5 |
| 9 | 1 | 8 | · | 5 |
| 10 | · | 8 | 3 | 8 |
| 11 | 1 | 9 | · | 8 |
| 12 | 2 | 11 | · | 8 |
| 13 | 1 | 12 | · | 8 |
| 14 | 2 | 14 | · | 8 |
| 15 | 1 | 15 | · | 8 |
| 16 | · | 15 | 1 | 9 |
| 17 | · | 15 | 2 | 11 |
| 18 | · | 15 | 1 | 12 |
Louise Wessels Arnold Gerber · ends across, shots up