PHS2712026-020
Mixed Championship Trips – PHS Internal Comps 2026/27
Finalised
Spyker Brits
16
- Skip Spyker Brits
- Second Fredrik Oberholzer
- Lead Lesley Priestley
v
Sitche Tol
17
- Skip Sitche Tol
- Second Sannelie Stoltz
- Lead Judith Venter
Last updated by: William Barfoot · 11 Oct 2026, 12:49 p.m.
After 19 Ends
Scorecard
After 19 Ends| End | Spyker Brits shots | Total | Sitche Tol shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 1 | 1 |
| 3 | 1 | 3 | · | 1 |
| 4 | · | 3 | 2 | 3 |
| 5 | · | 3 | 2 | 5 |
| 6 | 1 | 4 | · | 5 |
| 7 | 2 | 6 | · | 5 |
| 8 | 2 | 8 | · | 5 |
| 9 | 1 | 9 | · | 5 |
| 10 | 1 | 10 | · | 5 |
| 11 | · | 10 | 2 | 7 |
| 12 | · | 10 | 1 | 8 |
| 13 | 3 | 13 | · | 8 |
| 14 | · | 13 | 1 | 9 |
| 15 | 3 | 16 | · | 9 |
| 16 | · | 16 | 2 | 11 |
| 17 | · | 16 | 4 | 15 |
| 18 | · | 16 | 1 | 16 |
| 19 | · | 16 | 1 | 17 |
Spyker Brits Sitche Tol · ends across, shots up