PHS2722026-073
Mixed Championship Singles – PHS Internal Comps 2026/27
Finalised
Johan Weideman
18
- Skip Johan Weideman
v
Paul de Bruin
21
- Skip Paul de Bruin
Last updated by: William Barfoot · 11 Oct 2026, 3:11 p.m.
After 27 Ends
Scorecard
After 27 Ends| End | Johan Weideman shots | Total | Paul de Bruin shots | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | · | 0 |
| 2 | · | 2 | 2 | 2 |
| 3 | · | 2 | 1 | 3 |
| 4 | 2 | 4 | · | 3 |
| 5 | · | 4 | 1 | 4 |
| 6 | · | 4 | 2 | 6 |
| 7 | 1 | 5 | · | 6 |
| 8 | 2 | 7 | · | 6 |
| 9 | 1 | 8 | · | 6 |
| 10 | · | 8 | 2 | 8 |
| 11 | · | 8 | 2 | 10 |
| 12 | · | 8 | 1 | 11 |
| 13 | 1 | 9 | · | 11 |
| 14 | · | 9 | 1 | 12 |
| 15 | · | 9 | 2 | 14 |
| 16 | 1 | 10 | · | 14 |
| 17 | 1 | 11 | · | 14 |
| 18 | · | 11 | 1 | 15 |
| 19 | 2 | 13 | · | 15 |
| 20 | · | 13 | 1 | 16 |
| 21 | 1 | 14 | · | 16 |
| 22 | · | 14 | 2 | 18 |
| 23 | · | 14 | 1 | 19 |
| 24 | 2 | 16 | · | 19 |
| 25 | 1 | 17 | · | 19 |
| 26 | 1 | 18 | · | 19 |
| 27 | · | 18 | 2 | 21 |
Johan Weideman Paul de Bruin · ends across, shots up