PHS2722026-081
Mixed Championship Singles – PHS Internal Comps 2026/27
Finalised
Retha Calitz
14
- Skip Retha Calitz
v
Yvonne Wohlberg
21
- Skip Yvonne Wohlberg
Last updated by: William Barfoot · 5 Nov 2026, 2:17 a.m.
After 23 Ends
Scorecard
After 23 Ends| End | Retha Calitz shots | Total | Yvonne Wohlberg shots | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | · | 0 |
| 2 | 1 | 2 | · | 0 |
| 3 | 1 | 3 | · | 0 |
| 4 | · | 3 | 2 | 2 |
| 5 | · | 3 | 1 | 3 |
| 6 | · | 3 | 1 | 4 |
| 7 | · | 3 | 2 | 6 |
| 8 | 1 | 4 | · | 6 |
| 9 | · | 4 | 2 | 8 |
| 10 | 1 | 5 | · | 8 |
| 11 | · | 5 | 2 | 10 |
| 12 | · | 5 | 1 | 11 |
| 13 | 1 | 6 | · | 11 |
| 14 | · | 6 | 2 | 13 |
| 15 | 2 | 8 | · | 13 |
| 16 | · | 8 | 1 | 14 |
| 17 | · | 8 | 2 | 16 |
| 18 | 1 | 9 | · | 16 |
| 19 | 2 | 11 | · | 16 |
| 20 | 3 | 14 | · | 16 |
| 21 | · | 14 | 1 | 17 |
| 22 | · | 14 | 1 | 18 |
| 23 | · | 14 | 3 | 21 |
Retha Calitz Yvonne Wohlberg · ends across, shots up