PHS2722026-087
Mixed Championship Singles – PHS Internal Comps 2026/27
Finalised
Clinton Mcseveney
10
- Skip Clinton Mcseveney
v
William Barfoot
21
- Skip William Barfoot
Last updated by: William Barfoot · 11 Oct 2026, 12:18 p.m.
Marlene Weideman
After 19 Ends
Scorecard
After 19 Ends| End | Clinton Mcseveney shots | Total | William Barfoot shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 1 | 1 | · | 2 |
| 3 | · | 1 | 3 | 5 |
| 4 | · | 1 | 3 | 8 |
| 5 | · | 1 | 3 | 11 |
| 6 | 1 | 2 | · | 11 |
| 7 | · | 2 | 1 | 12 |
| 8 | · | 2 | 2 | 14 |
| 9 | 2 | 4 | · | 14 |
| 10 | · | 4 | 2 | 16 |
| 11 | 1 | 5 | · | 16 |
| 12 | 1 | 6 | · | 16 |
| 13 | · | 6 | 1 | 17 |
| 14 | · | 6 | 2 | 19 |
| 15 | 1 | 7 | · | 19 |
| 16 | 1 | 8 | · | 19 |
| 17 | · | 8 | 1 | 20 |
| 18 | 2 | 10 | · | 20 |
| 19 | · | 10 | 1 | 21 |
Clinton Mcseveney William Barfoot · ends across, shots up