PHS2722026-089
Mixed Championship Singles – PHS Internal Comps 2026/27
Finalised
Johan Erasmus
21
- Skip Johan Erasmus
v
Mark Green
17
- Skip Mark Green
Last updated by: William Barfoot · 18 Oct 2026, 12:34 p.m.
Nathan Matthee
After 22 Ends
Scorecard
After 22 Ends| End | Johan Erasmus shots | Total | Mark Green shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 1 | 1 |
| 2 | · | 0 | 1 | 2 |
| 3 | 1 | 1 | · | 2 |
| 4 | · | 1 | 3 | 5 |
| 5 | · | 1 | 1 | 6 |
| 6 | 2 | 3 | · | 6 |
| 7 | 1 | 4 | · | 6 |
| 8 | 3 | 7 | · | 6 |
| 9 | 4 | 11 | · | 6 |
| 10 | · | 11 | 2 | 8 |
| 11 | · | 11 | 1 | 9 |
| 12 | · | 11 | 1 | 10 |
| 13 | 1 | 12 | · | 10 |
| 14 | 2 | 14 | · | 10 |
| 15 | 1 | 15 | · | 10 |
| 16 | 1 | 16 | · | 10 |
| 17 | 1 | 17 | · | 10 |
| 18 | · | 17 | 4 | 14 |
| 19 | · | 17 | 2 | 16 |
| 20 | 3 | 20 | · | 16 |
| 21 | · | 20 | 1 | 17 |
| 22 | 1 | 21 | · | 17 |
Johan Erasmus Mark Green · ends across, shots up