PHS2722026-092
Mixed Championship Singles – PHS Internal Comps 2026/27
Finalised
Sannelie Stoltz
5
- Skip Sannelie Stoltz
v
Geoff Armstrong
21
- Skip Geoff Armstrong
Last updated by: William Barfoot · 18 Oct 2026, 12:07 p.m.
Clinton Mcseveney
After 18 Ends
Scorecard
After 18 Ends| End | Sannelie Stoltz shots | Total | Geoff Armstrong shots | Total |
|---|---|---|---|---|
| 1 | · | 0 | 2 | 2 |
| 2 | 1 | 1 | · | 2 |
| 3 | 1 | 2 | · | 2 |
| 4 | · | 2 | 1 | 3 |
| 5 | · | 2 | 1 | 4 |
| 6 | · | 2 | 1 | 5 |
| 7 | · | 2 | 1 | 6 |
| 8 | · | 2 | 3 | 9 |
| 9 | · | 2 | 1 | 10 |
| 10 | · | 2 | 1 | 11 |
| 11 | · | 2 | 1 | 12 |
| 12 | · | 2 | 1 | 13 |
| 13 | 3 | 5 | · | 13 |
| 14 | · | 5 | 1 | 14 |
| 15 | · | 5 | 1 | 15 |
| 16 | · | 5 | 1 | 16 |
| 17 | · | 5 | 4 | 20 |
| 18 | · | 5 | 2 | 21 |
Sannelie Stoltz Geoff Armstrong · ends across, shots up